External Funding
1
Active on May 25, 2013
List By Faculty
|
List By Agency
|
List By Project
| ASH, MICHAEL | Professor Emeritus | EPSY | |
| PI, BVCAA-Brazos Valley Child Development Program | |||
| 2002-08-01 - 2013-07-31 | $605,935 | Brazos Valley Community Action Agency | |
| BENZ, MICHAEL | Professor | EPSY | |
| PI, Texas A&M University Center on Excellence in Developmental Disabilities | |||
| 2010-07-01 - 2015-06-30 | $2,688,619 | DHHS-Administration for Children & Families | |
| BENZ, MICHAEL | Professor | EPSY | |
| PI, Person Centered Practices: It's a Promise to Act | |||
| 2011-09-01 - 2013-08-31 | $52,340 | Texas Department of Family and Protective Services | |
| BLAKE, JAMILIA | Assistant Professor | EPSY | |
| PI, Developing a Media Enhanced Bullying Intervention | |||
| 2011-07-01 - 2013-06-30 | $15,000 | Society for the Study of School Psychology | |
| BLAKE, JAMILIA | Assistant Professor | EPSY | |
| co-I, An Adaptive Platform for K-3 STEM Educational and Social Emotional Gaming Strategies | |||
| 2011-06-15 - 2014-02-14 | $471,954 | Total Immersion Software, Inc. | |
| BLAKE, JAMILIA | Assistant Professor | EPSY | |
| Co-PI, Brazos Partnership for Childhood Obesity Research | |||
| 2012-01-01 - 2013-12-31 | $44,707 | DHHS-PHS-NIH | |
| BOWMAN-PERROTT, LISA | Assistant Professor | EPSY | |
| Co-PI, Doctoral Training Program in School Psychology/Special Education-Focus on Children who are English Language Learners | |||
| 2011-01-01 - 2014-12-31 | $1,190,126 | US Department of Education | |
| CIFUENTES, LAUREN | Associate Professor | EPSY | |
| PI, Capacity Building in Antigua-Barbuda Through Higher Education | |||
| 2006-06-01 - 2013-05-31 | $93,546 | Stanford Foundation | |
| CLEMENS, NATHAN | Assistant Professor | EPSY | |
| PI, Investigating Measures for Monitoring the Growth of Kindergarten Reading Skills | |||
| 2011-07-01 - 2013-07-30 | $12,370 | Society for the Study of School Psychology | |
| ELLIOTT, TIMOTHY | Professor | EPSY | |
| PI, IPA with Central Texas Veterans Health Care System (CTVHCS) | |||
| 2012-10-01 - 2013-09-30 | $25,000 | Central Texas Veterans Health Care System | |
| GANZ, JENNIFER | Associate Professor | EPSY | |
| PI, Preparation of Leaders Across the Lifespan for Autism | |||
| 2011-10-01 - 2016-09-30 | $1,250,000 | US Department of Education | |
| GONZALEZ, JORGE | Associate Professor | EPSY | |
| PI, Project Words of Oral Reading and Language Development (WORLD) | |||
| 2011-07-01 - 2015-06-30 | $2,608,581 | US Department of Education | |
| GRENWELGE, CHERYL | Research Associate | EPSY | |
| Co-PI, Higher Education for People with Developmental Disabilities - Bridge to Career in Human Services | |||
| 2012-01-01 - 2016-04-01 | $1,125,000 | Texas Council for Developmental Disabilities | |
| HAGAN-BURKE, SHANNA | Associate Professor | EPSY | |
| PI, Project ISEE: Preparing Intervention Scientists in Special Education | |||
| 2007-09-01 - 2013-08-30 | $799,635 | US Department of Education | |
| HUGHES, JAN | Professor | EPSY | |
| PI, The Impact of Grade Retention | |||
| 2011-07-01 - 2016-06-30 | $1,679,805 | DHHS-PHS-NIH | |
| JUNTUNE, JOYCE | Instructional Associate Professor | EPSY | |
| PI, Evaluation Services: Scoring and Analysis of the RIAS for Burnet and Roberts Elementary Schools | |||
| 2013-02-15 - 2013-06-30 | $16,000 | El Paso Independent School District | |
| KWOK, OI-MAN | Associate Professor | EPSY | |
| Co-PI, Project Words of Oral Reading and Language Development (WORLD) | |||
| 2011-07-01 - 2015-06-30 | $2,608,581 | US Department of Education | |
| KWOK, OI-MAN | Associate Professor | EPSY | |
| Co-PI, The Impact of Grade Retention | |||
| 2011-07-01 - 2016-06-30 | $1,679,805 | DHHS-PHS-NIH | |
| KWOK, OI-MAN | Associate Professor | EPSY | |
| PI, IPA with Central Texas Veterans Health Care System (CTVHCS) | |||
| 2012-12-01 - 2013-09-30 | $25,000 | Central Texas Veterans Health Care System | |
| LARA-ALECIO, RAFAEL | Professor | EPSY | |
| PI, Bilingual/ESL Online: Working All Together (WAT) | |||
| 2007-07-02 - 2013-07-01 | $1,500,000 | US Department of Education | |
| LARA-ALECIO, RAFAEL | Professor | EPSY | |
| PI, A Longitudinal Trial Study of Middle School Science for English Language Learners (Project MSSELL) | |||
| 2008-09-01 - 2013-08-31 | $1,695,262 | NSF | |
| LARA-ALECIO, RAFAEL | Professor | EPSY | |
| PI, LEP SSI-Online Bilingual Certification Project | |||
| 2009-01-01 - 2013-12-31 | $1,000,000 | TEA | |
| LARA-ALECIO, RAFAEL | Professor | EPSY | |
| PI, EILE (Teaching English as a Foreign Language) | |||
| 2010-01-04 - 2013-08-31 | $134,000 | Costa Rica USA Foundation for Cooperation (CRUSA) | |
| LARA-ALECIO, RAFAEL | Professor | EPSY | |
| PI, LEP SSI-BTLPT Writing Course | |||
| 2010-10-01 - 2013-06-14 | $500,000 | TEA | |
| LARA-ALECIO, RAFAEL | Professor | EPSY | |
| PI, English Language and Literacy Acquisition Validation Study (ELLA-V) | |||
| 2013-01-01 - 2017-12-31 | $14,827,438 | US Department of Education | |
| LARA-ALECIO, RAFAEL | Professor | EPSY | |
| , 2012-2013 Online Bilingual Education and ESL Certification Preparation Course Trainings | |||
| 2012-07-10 - 2013-08-31 | $300,000 | TEA | |
| LIEW, JEFFREY | Associate Professor | EPSY | |
| Co-I, An Adaptive Platform for K-3 STEM Educational and Social Emotional Gaming Strategies | |||
| 2011-06-15 - 2014-02-14 | $471,954 | Total Immersion Software, Inc. | |
| LYNCH, PATRICIA | Clinical Professor | EPSY | |
| PI, Bryan ISD Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) Partnership Project | |||
| 2008-09-01 - 2014-08-31 | $2,940,857 | US Department of Education | |
| MCCORMICK, ANITA | Clinical Assistant Professor | EPSY | |
| Co-PI, Doctoral Training Program in School Psychology/Special Education-Focus on Children who are English Language Learners | |||
| 2011-01-01 - 2014-12-31 | $1,190,126 | US Department of Education | |
| OJEDA, LIZETTE | Assistant Professor | EPSY | |
| PI, Masculinity, Familismo, and Perceived Discrimination as Predictors of Latino Day Laborers’ Mental Health | |||
| 2012-06-01 - 2013-12-31 | $17,500 | Hogg Foundation | |
| PADRON, YOLANDA | Professor | EPSY | |
| Co-PI, Bilingual/ESL Online: Working All Together (WAT) | |||
| 2007-07-02 - 2013-07-01 | $1,500,000 | US Department of Education | |
| PARKER, DAWN | Clinical Professor | EPSY | |
| Co-I, An Adaptive Platform for K-3 STEM Educational and Social Emotional Gaming Strategies | |||
| 2011-06-15 - 2014-02-14 | $471,954 | Total Immersion Software, Inc. | |
| PARKER, RICHARD | Associate Professor | EPSY | |
| Co-PI, Preparation of Leaders Across the Lifespan for Autism | |||
| 2011-10-01 - 2016-09-30 | $1,250,000 | US Department of Education | |
| PEDERSEN, SUSAN | Associate Professor | EPSY | |
| Co-PI, Transforming Undergraduate Learning in Digital Systems in Texas (TX DS) | |||
| 2011-08-01 - 2014-07-31 | $96,414 | NSF | |
| PEDERSEN, SUSAN | Associate Professor | EPSY | |
| Co-I, An Adaptive Platform for K-3 STEM Educational and Social Emotional Gaming Strategies | |||
| 2011-06-15 - 2014-02-14 | $471,954 | Total Immersion Software, Inc. | |
| RICCIO, CYNTHIA | Professor | EPSY | |
| PI, Doctoral Training Program in School Psychology/Special Education-Focus on Children who are English Language Learners | |||
| 2011-01-01 - 2014-12-31 | $1,190,126 | US Department of Education | |
| RISPOLI, MANDY | Assistant Professor | EPSY | |
| Co-PI, Preparation of Leaders Across the Lifespan for Autism | |||
| 2011-10-01 - 2016-09-30 | $1,250,000 | US Department of Education | |
| SIMMONS, DEBORAH | Professor | EPSY | |
| Co-PI, Project ISEE: Preparing Intervention Scientists in Special Education | |||
| 2007-09-01 - 2013-08-30 | $799,635 | US Department of Education | |
| SIMMONS, DEBORAH | Professor | EPSY | |
| PI, Understanding Malleable Cognitive Processes and Integrated Comprehension Interventions for Grades 7-12 | |||
| 2010-07-01 - 2015-06-30 | $2,261,464 | University of Texas at Austin | |
| STOUGH, LAURA | Associate Professor | EPSY | |
| PI, Master's Training Program for Instructional Specialists in Low-Incidence Disabilities | |||
| 2007-09-01 - 2013-08-31 | $799,795 | US Department of Education | |
| TONG, FUHUI | Assistant Professor | EPSY | |
| Co-PI, A Longitudinal Trial Study of Middle School Science for English Language Learners (Project MSSELL) | |||
| 2008-09-01 - 2013-08-31 | $1,695,262 | NSF | |
| TONG, FUHUI | Assistant Professor | EPSY | |
| Co-PI, English Language and Literacy Acquisition Validation Study (ELLA-V) | |||
| 2013-01-01 - 2017-12-31 | $14,827,438 | US Department of Education | |
| ZHANG, DALUN | Professor | EPSY | |
| PI, Project LEAD (Leadership, Development, Action, Determination) | |||
| 2006-09-01 - 2014-08-31 | $550,000 | Texas Council for Developmental Disabilities | |
| ZHANG, DALUN | Professor | EPSY | |
| Co-PI, Master's Training Program for Instructional Specialists in Low-Incidence Disabilities | |||
| 2007-09-01 - 2013-08-31 | $799,795 | US Department of Education | |
| ZHANG, DALUN | Professor | EPSY | |
| PI, Texas Advanced Leadership and Advocacy Conference project (TALAC) | |||
| 2008-09-01 - 2013-08-31 | $777,242 | Texas Council for Developmental Disabilities | |
| ZHANG, DALUN | Professor | EPSY | |
| PI, Scaling Up Self-Determination | |||
| 2008-09-01 - 2013-08-31 | $50,000 | University of Kansas | |
| ZHANG, DALUN | Professor | EPSY | |
| PI, Youth Leadership Program | |||
| 2010-03-01 - 2013-08-31 | $77,500 | Texas Department of Assistive and Rehabilitative Services | |
| ZHANG, DALUN | Professor | EPSY | |
| PI, Higher Education for People with Developmental Disabilities - Bridge to Career in Human Services | |||
| 2012-01-01 - 2016-04-01 | $1,125,000 | Texas Council for Developmental Disabilities | |
| ZHANG, DALUN | Professor | EPSY | |
| Co-PI, Development of Medical Imaging Curriculum at TAMU Based on Matlab Platform | |||
| 2012-06-01 - 2013-05-31 | $1,806 | Mathworks, Inc | |
